Move-in ready 2022-built corner townhouse offering 3 bedrooms and 3 full bathrooms with a highly functional layout. The first floor features an open living and dining area, kitchen, and a bedroom with a full bathroom ideal for flexible use as guest space, a home office, or additional living area. Upstairs includes the primary suite, an additional bedroom and full bathroom, plus conveniently located laundry. Enjoy a private fenced patio, added natural light from the corner location, modern finishes, and community amenities. Conveniently located near shopping, dining, parks, and major roadways throughout South Miami-Dade. A great opportunity to own a newer 3/3 townhouse with flexible living space and outdoor privacy.
| MLS # | B26029557 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 92 |
| Listing Provided By | The Duval Collective | Shannon R Duval |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 3700 |
| Acreage | 0.04 |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
|---|
| Tax Annual Amount | 8232 |
|---|
| Community Features | Clubhouse, Home Owners Association, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Community Name | SILVER PALM RESIDENTIAL HO |
| Listing VS Median (in SILVER PALM RESIDENTIAL HO) | |
Price: $399,000 low | high Med: $200,950 sqft: 1,328 low | high Med: 1,513 $ / sqft: $300 low | high Med: $151 On site: 92 low | high Med: 52.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Community Name | SILVER PALM RESIDENTIAL HO |
| Listing VS Median (in SILVER PALM RESIDENTIAL HO) | |
Price: $399,000 low | high Med: $200,950 sqft: 1,328 low | high Med: 1,513 $ / sqft: $300 low | high Med: $151 On site: 92 low | high Med: 52.5 | |