Your next chapter starts in Cascade Lakes! This charming former model home offers 3 bedrooms, 2 bathrooms, 2,008 sq ft, and a NEW 2025 ROOF! Inside, enjoy soaring ceilings, elegant architectural details, a bright kitchen with granite countertops and stainless steel appliances, plus custom primary closet built-ins. Accordion shutters throughout add peace of mind. Sip your morning coffee on the screened patio, then take a short stroll to the clubhouse for all the activities and amenities that make this 55+ community so special. Cascade Lakes offers an exceptional resort lifestyle with indoor and outdoor pools, a state of the art fitness center, sauna, ballroom, card rooms, library, billiards, and an arts and crafts studio. Enjoy tennis and pickleball programs with an on-site professional, plus a vibrant social calendar filled with entertainment and activities. There's always something to enjoy in this welcoming, active community!
| MLS # | B26086064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Boca Ra | Warren Drucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5527 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Gated, Home Owners Association, Sauna, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | LESTER PUD 1 |
| Listing VS Median (in LESTER PUD 1) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $247 low | high Med: $247 On site: 44 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | LESTER PUD 1 |
| Listing VS Median (in LESTER PUD 1) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $247 low | high Med: $247 On site: 44 low | high Med: 44 | |