In-Person: 11/21 12:00 PM - 2:00 PMAssumable loan at 5.5%! Completely renovated and move-in ready! This exceptionally bright 3-bedroom, 2.5-bath lakefront home was fully redone just months ago in a modern coastal design and feels brand new throughout. Expansive lake views fill the main living areas. The all-new kitchen features quartz counters and opens to light-filled living and dining spaces finished with upscale lighting fixtures. The second-level primary suite offers a stunning new bath with quartz counters, a freestanding tub and separate shower, and every bathroom in the home is brand new. Accordion shutters and reinforced garage door. Outside, the large backyard overlooks the water and easily accommodates a swimming pool, with a pool design already available. Two-car garage. Located in a gated community with clubhouse, community pool, childrens playground, fitness center, tennis courts, basketball court, volleyball, close to shopping, dining and schools. Nothing to do, but move in and enjoy!
| MLS # | B26098324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $276 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 12 |
| Listing Provided By | Compass Florida LLC | Thomas P Kornitzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,898 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 7310 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Maintained Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | MINI ASSEMBLAGE PUD 3 |
| Listing VS Median (in MINI ASSEMBLAGE PUD 3) | |
Price: $624,995 low | high Med: $624,995 sqft: 1,898 low | high Med: 1,898 $ / sqft: $329 low | high Med: $329 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | MINI ASSEMBLAGE PUD 3 |
| Listing VS Median (in MINI ASSEMBLAGE PUD 3) | |
Price: $624,995 low | high Med: $624,995 sqft: 1,898 low | high Med: 1,898 $ / sqft: $329 low | high Med: $329 On site: 12 low | high Med: 12 | |