In-Person: 11/21 1:00 PM - 3:00 PM3BR/2BA Lakefront Pool Home at End of Quiet Cul-de-Sac - Boca Raton Tucked away at the end of a quiet cul-de-sac within a gated community, this impeccably maintained 3-bedroom, 2-bath single-family residence provides an exceptional blend of privacy and comfortable Florida living. Enjoy expansive lake views, with both sunrise and sunset enhancing the private pool and outdoor living space, an ideal setting for relaxation or entertaining. The end-of-cul-de-sac location and surrounding lake create an exceptional sense of openness and privacy. This well-maintained residence is complemented by low HOA fees and a well-managed gated community with strong financial reserves.
| MLS # | B26021408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 207 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.19 |
| Golf Course | Yes |
| Water Front | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, One Space, Garage Door Opener |
| Tax Annual Amount | 8488 |
|---|
| Community Features | Golf, Home Owners Association, Park, Sidewalks, Golf Course Community |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA GREENS 7 |
| Listing VS Median (in BOCA GREENS 7) | |
Price: $819,000 low | high Med: $819,000 sqft: 1,950 low | high Med: 1,950 $ / sqft: $420 low | high Med: $420 On site: 207 low | high Med: 207 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA GREENS 7 |
| Listing VS Median (in BOCA GREENS 7) | |
Price: $819,000 low | high Med: $819,000 sqft: 1,950 low | high Med: 1,950 $ / sqft: $420 low | high Med: $420 On site: 207 low | high Med: 207 | |