Nice recreational property with easy access and owner financing!Hunt, camp and ride!
| MLS # | B26099930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 8 |
| Listing Provided By | Divito Real Estate Group | Rebecca Pierce |
| Zoning | AGRICULTURE |
|---|---|
| Acreage | 1.34 |
| Lot Features | One To Two Acres |
|---|
| Tax Annual Amount | 6 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | Clermont |
| Zip Code | 34736 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | GS40 Green Swamp |
| Listing VS Median (in GS40 Green Swamp) | |
Price: $17,500 low | high Med: $0 On site: 8 low | high Med: | |
| State | FL |
|---|---|
| County | Lake |
| City | Clermont |
| Zip Code | 34736 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | GS40 Green Swamp |
| Listing VS Median (in GS40 Green Swamp) | |
Price: $17,500 low | high Med: $0 On site: 8 low | high Med: | |