New ListingAvailable for annual lease! This spacious 3-bedroom, 3-full-bathroom townhouse offers a fresh, modern feel with a thoughtfully designed open-concept layout. The updated kitchen features stainless steel appliances and flows seamlessly into the living and dining areas, creating an inviting space for everyday living and entertaining. Ceramic tile and wood laminate flooring extend throughout the home. The versatile floor plan includes a bedroom and full bathroom on the main level, ideal for guests or a home office. Upstairs, you'll find two additional bedrooms, including an oversized primary suite with a generous walk-in closet and spacious en-suite bathroom. An in-unit laundry closet adds everyday convenience. Ideally situated in the Boca Rio community, between Palmetto Park Road and Glades Road, this home offers easy access to shopping, dining, and major roadways, with the Florida Turnpike just minutes away. A wonderful opportunity to enjoy comfortable, convenient living in Boca Raton!
| MLS # | B26100125 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Coming Soon |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Compass Florida LLC | Michelle Fetes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Sprinklers Automatic |
|---|
| Parking Features | Assigned, Guest |
|---|
| Community Features | Clubhouse, Property Manager On Site, Sauna, Street Lights, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA RIO NORTH |
| Listing VS Median (in BOCA RIO NORTH) | |
Price: $2,750 low | high Med: $176,375 sqft: 1,364 low | high Med: 1,333 $ / sqft: $2 low | high Med: $135 On site: 2 low | high Med: 10.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA RIO NORTH |
| Listing VS Median (in BOCA RIO NORTH) | |
Price: $2,750 low | high Med: $176,375 sqft: 1,364 low | high Med: 1,333 $ / sqft: $2 low | high Med: $135 On site: 2 low | high Med: 10.5 | |