MLS# | 601534 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 807 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Samuel Davis Williams |
Zoning | C-NA - Conservation |
---|---|
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $379.01 | Min Sale Price: $37,200 | Max Sale Price: $1,250,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $565.01 | Min Sale Price: $155,000 | Max Sale Price: $1,100,000 | Med Sale Price: $600,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $755.1 | Min Sale Price: $470,000 | Max Sale Price: $2,040,000 | Med Sale Price: $962,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $985.97 | Min Sale Price: $3,500 | Max Sale Price: $4,574,000 | Med Sale Price: $1,895,000 |
Date: Apr 2024 | Sales: 24 | Avg $ Per SqFt: $627.92 | Min Sale Price: $3,200 | Max Sale Price: $3,300,000 | Med Sale Price: $558,500 |
Date: Mar 2024 | Sales: 25 | Avg $ Per SqFt: $739.64 | Min Sale Price: $3,200 | Max Sale Price: $2,552,500 | Med Sale Price: $650,000 |
Date: Feb 2024 | Sales: 31 | Avg $ Per SqFt: $703.5 | Min Sale Price: $3,100 | Max Sale Price: $4,615,000 | Med Sale Price: $1,000,000 |
Date: Jan 2024 | Sales: 33 | Avg $ Per SqFt: $709.38 | Min Sale Price: $2,850 | Max Sale Price: $3,250,000 | Med Sale Price: $769,000 |
Date: Dec 2023 | Sales: 14 | Avg $ Per SqFt: $843.07 | Min Sale Price: $75,000 | Max Sale Price: $3,550,000 | Med Sale Price: $720,000 |
Date: Nov 2023 | Sales: 17 | Avg $ Per SqFt: $733.74 | Min Sale Price: $2,900 | Max Sale Price: $4,100,000 | Med Sale Price: $668,800 |
Date: Oct 2023 | Sales: 30 | Avg $ Per SqFt: $746.45 | Min Sale Price: $4,500 | Max Sale Price: $4,190,000 | Med Sale Price: $827,000 |
Date: Sep 2023 | Sales: 32 | Avg $ Per SqFt: $670.02 | Min Sale Price: $4,300 | Max Sale Price: $3,325,000 | Med Sale Price: $674,250 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $379.01 |
Min Sale Price: | $37,200 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $565.01 |
Min Sale Price: | $155,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $600,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $755.1 |
Min Sale Price: | $470,000 |
Max Sale Price: | $2,040,000 |
Med Sale Price: | $962,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $985.97 |
Min Sale Price: | $3,500 |
Max Sale Price: | $4,574,000 |
Med Sale Price: | $1,895,000 |
Apr 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $627.92 |
Min Sale Price: | $3,200 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $558,500 |
Mar 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $739.64 |
Min Sale Price: | $3,200 |
Max Sale Price: | $2,552,500 |
Med Sale Price: | $650,000 |
Feb 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $703.5 |
Min Sale Price: | $3,100 |
Max Sale Price: | $4,615,000 |
Med Sale Price: | $1,000,000 |
Jan 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $709.38 |
Min Sale Price: | $2,850 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $769,000 |
Dec 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $843.07 |
Min Sale Price: | $75,000 |
Max Sale Price: | $3,550,000 |
Med Sale Price: | $720,000 |
Nov 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $733.74 |
Min Sale Price: | $2,900 |
Max Sale Price: | $4,100,000 |
Med Sale Price: | $668,800 |
Oct 2023 | |
Sales: | 30 |
Avg $ Per SqFt: | $746.45 |
Min Sale Price: | $4,500 |
Max Sale Price: | $4,190,000 |
Med Sale Price: | $827,000 |
Sep 2023 | |
Sales: | 32 |
Avg $ Per SqFt: | $670.02 |
Min Sale Price: | $4,300 |
Max Sale Price: | $3,325,000 |
Med Sale Price: | $674,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 19 Crawl Key & Grassy Key |
Community Name | Crains Sub (58.0) |