Tile Floors and Upgraded Kitchen with Stainless Steel Appliances. 3 parking spaces, Washer and Dryer inside on 2nd floor with an enclosed Patio.With a nice modern Gym and Clubhouse to entertain the whole family. Hurry up it wont last.
MLS# | A11756514 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 97 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 56 |
Listing Provided By | Abemar Beltran Real Estate P.A. | Jackeline Ruth Gutierrez Dunaway |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,565 |
Garage | 1 |
Pool | Yes |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $409,000 low | high Med: $383,500 SqFt: 1,565 low | high Med: 1,565 $ / SqFt: $261 low | high Med: $245 On site: 56 low | high Med: 120.000000 |