Description
DON'T MISS OUT ON THE OPPORTUNITY OF BECOMING THE PROUD OWNER/S OF THIS LARGE 3/3 HOME WITH LOTS OF STORAGE AND CLOSETS. THIS HOME HAS A LARGE LAUNDRY ROOM WITH A CLOSET SO YOU CAN HANG YOUR CLOTHES AS THEY COME RIGHT OUT OF THE DRYER. THERE IS PARKING ON BOTH THE FRONT OF THE HOME AND THE REAR OF THE HOME, SO YOU WILL HAVE PLENTY OF SPACE FOR ALL YOUR TOYS. THE FRONT PORCH IS BRAND NEW AND CAN BE USED AS AN ADDITIONAL LIVING AREA FOR FAMILY OR GUESTS. LOCATED IN SILVER SHORES AN ''OVER 55'' GATED COMMUNITY THAT FEATURES A CLUBHOUSE, 70' HEATED/CHILLED POOL, TENNIS, BOCCE, AND SHUFFLE BOARD COURTS, A SMALL BOAT RAMP, AND LOTS OF OPEN AREAS FOR YOUR ENJOYMENT AS YOU WALK, OR RIDE YOUR BIKE THRU THE NEIGHBORHOOD. LOTS OF FUN PARTIES, AND EVENTS. YOU WILL LOVE LIVING HERE!! :-)
Details
MLS# | 592550 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 130 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.11 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $357.62 | Min Sale Price: $165,000 | Max Sale Price: $699,000 | Med Sale Price: $650,000 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $346.46 | Min Sale Price: $3,500 | Max Sale Price: $1,295,000 | Med Sale Price: $364,500 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $286.99 | Min Sale Price: $800 | Max Sale Price: $865,000 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $437.03 | Min Sale Price: $280,000 | Max Sale Price: $540,000 | Med Sale Price: $484,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $428.9 | Min Sale Price: $800 | Max Sale Price: $980,000 | Med Sale Price: $402,500 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $367.81 | Min Sale Price: $175,000 | Max Sale Price: $1,500,000 | Med Sale Price: $405,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $417.48 | Min Sale Price: $339,000 | Max Sale Price: $920,000 | Med Sale Price: $590,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $346.34 | Min Sale Price: $390,000 | Max Sale Price: $1,750,000 | Med Sale Price: $550,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $365.15 | Min Sale Price: $330,000 | Max Sale Price: $625,000 | Med Sale Price: $499,000 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $353.61 | Min Sale Price: $39,000 | Max Sale Price: $1,553,500 | Med Sale Price: $431,500 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $438.57 | Min Sale Price: $150,000 | Max Sale Price: $837,000 | Med Sale Price: $460,000 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $554.75 | Min Sale Price: $2,000 | Max Sale Price: $4,500,000 | Med Sale Price: $520,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $357.62 |
Min Sale Price: | $165,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $650,000 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $346.46 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $364,500 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $286.99 |
Min Sale Price: | $800 |
Max Sale Price: | $865,000 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $437.03 |
Min Sale Price: | $280,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $484,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $428.9 |
Min Sale Price: | $800 |
Max Sale Price: | $980,000 |
Med Sale Price: | $402,500 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $367.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $405,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $417.48 |
Min Sale Price: | $339,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $590,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $346.34 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $550,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $365.15 |
Min Sale Price: | $330,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $499,000 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $353.61 |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,553,500 |
Med Sale Price: | $431,500 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $438.57 |
Min Sale Price: | $150,000 |
Max Sale Price: | $837,000 |
Med Sale Price: | $460,000 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $554.75 |
Min Sale Price: | $2,000 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $520,000 |
Request a showing
Request a showing