Investors & first-time buyers here is your chance! Don’t miss out on a very nice corner cluster home highlighting Marble floors in all the bedrooms upstairs including the stairs and titles downstairs. With a stainless steel appliance, a washer, and a dryer. A large, fenced backyard with room for a pool. This corner unit offers a one-car garage and security cameras around the property.**LOW TAXES, NO HOA & NO CDD**Easy to show.
MLS# | A11726595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 26 |
Listing Provided By | MDZ Realty, LLC. | Eugenio Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,527 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 |
Zoning | 2100 |
Acreage | 1452.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | ABEL HOMES AT KEYS WINDS |
Listing VS Median (in ABEL HOMES AT KEYS WINDS) | |
Price: $349,999 low | high Med: $320,000 SqFt: 1,527 low | high Med: 1,527 $ / SqFt: $229 low | high Med: $210 On Site: 26 low | high Med: 76.000000 |