BRAND NEW HOME! Spacious 4 bed, 2.5 bath home with a 2-car garage. Community amenities include a pool and cabana. CALL FOR A TOUR AND MOVE IN SPECIALS - Restrictions may apply* Pictures, photographs, features, colors and sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Mls | A11544014 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $165 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 275 |
Listing Provided By | D.R. Horton Realty of Southeast | Maria Cardenas |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,046 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | 6300 |
Acreage | 428108.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | Messina Place |
Listing VS Median (in Messina Place) | |
Price: $579,000 low | high Med: $635,495 SqFt: 2,046 low | high Med: 2,292 $ / SqFt: $283 low | high Med: $279 On Site: 275 low | high Med: 113.500000 |