PROBATE SALE. Must be approved by the court. This two story home offers 5 bedrooms,3 bath, Tile on the first floor and Carpet on the second floor, 2 car garage, spacious living areas ready to be customized to your taste with a covered terrace, great for entertainment. This property is ideal for those looking for room to grow or invest.
MLS# | A11725722 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 29 |
Listing Provided By | Keller Williams Capital Realty | Diana Gomez PA |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,580 |
Garage | 2 |
Story(s) | 2 |
Zoning | 9000 |
Acreage | 3940.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | ROYAL HOMES WEST |
School District | Homestead |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in ROYAL HOMES WEST) | |
Price: $499,000 low | high Med: $527,500 SqFt: 2,580 low | high Med: 2,126 $ / SqFt: $193 low | high Med: $248 On Site: 29 low | high Med: 96.500000 |