Description
This 2 bedroom, 3 bath, 1,350 square foot Town House is located at 601 W Ocean Drive #411C, Key Colony, FL 33051 has been on www.soldinthekeys.com for 215 days. This property is listed by Gails Island Realty Inc. for $389,000 and is located in the Cay Condo (53.5) community of Key Colony, FL.
Description provided by www.soldinthekeys.comDetails
MLS# | 585528 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 215 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Water Front | Oceanfront |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,600,000 | Max Sale Price: $1,600,000 | Med Sale Price: $1,600,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $544.33 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $372.51 | Min Sale Price: $580,000 | Max Sale Price: $580,000 | Med Sale Price: $580,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $326.09 | Min Sale Price: $322,500 | Max Sale Price: $322,500 | Med Sale Price: $322,500 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $550.66 | Min Sale Price: $565,000 | Max Sale Price: $1,395,000 | Med Sale Price: $637,499 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $681.43 | Min Sale Price: $1,600,000 | Max Sale Price: $1,600,000 | Med Sale Price: $1,600,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $379.84 | Min Sale Price: $490,000 | Max Sale Price: $545,000 | Med Sale Price: $517,500 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $408.54 | Min Sale Price: $515,000 | Max Sale Price: $699,000 | Med Sale Price: $522,500 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,600,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $1,600,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $544.33 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $372.51 |
Min Sale Price: | $580,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $580,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $326.09 |
Min Sale Price: | $322,500 |
Max Sale Price: | $322,500 |
Med Sale Price: | $322,500 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $550.66 |
Min Sale Price: | $565,000 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $637,499 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $681.43 |
Min Sale Price: | $1,600,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $1,600,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $379.84 |
Min Sale Price: | $490,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $517,500 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $408.54 |
Min Sale Price: | $515,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $522,500 |
Request a showing
Request a showing
Loading Form