Pleasant townhome located in the growing Florida City! 3 bedrooms, 2.5 baths, two parking spaces, and a spacious backyard. Built in 2021! The community offers amazing amenities such as a children's playground, a community pool, basketball courts, and a spacious clubhouse. NO HOA Approval needed!
MLS# | A11755375 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 57 |
Listing Provided By | One Stop Realty | Alexander Wong |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,512 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FVP SUBDIVISION |
School District | Homestead |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in FVP SUBDIVISION) | |
Price: $329,000 low | high Med: $309,950 SqFt: 1,512 low | high Med: 1,208 $ / SqFt: $218 low | high Med: $257 On site: 57 low | high Med: 118.000000 |