Two story single family home open floor plan, with island, 5 bedroom 3 bathrooms, two car garage, laundry utility on second floor, large master with large walk in closet.
MLS# | A10936314 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 96 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 2 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | Baywood |
Listing VS Median (in Baywood) | |
Price: $415,000 low | high Med: $418,205 On Site: 96 low | high Med: 20 |