MLS # | A11727227 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $163 |
Sub-Type | Resale |
Year | 2006 |
Days On Site | 157 |
Listing Provided By | Dalton Wade Inc | Adriana Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,046 |
Pool | Yes |
Story(s) | 1 |
Property View | Garden, Other |
Property | 1824 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA BAY |
$257,000UndefinedHomestead, FL 33033 |