Beautiful and updated One-Story Single-Family Home. Ready to Move in with brand-new upgrades that have been completed in less than two years. New Floors, Kitchen, and bathrooms. Cozy Backyard. Low Association. A fenced Backyard is great for entertainment. Stainless Steel Appliances. Open FLoor Plan.
MLS# | A11681621 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 86 |
Listing Provided By | Beehouse Realty, LLC. | Nilyem Padron |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,698 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 5111.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | COUNTRY GARDENS SOUTH |
Listing VS Median (in COUNTRY GARDENS SOUTH) | |
Price: $555,000 low | high Med: $555,000 SqFt: 1,698 low | high Med: 1,698 $ / SqFt: $327 low | high Med: $327 On Site: 86 low | high Med: 86.000000 |