Lovely two story, Do not disturb occupants. No interior access. Centrally located in a gated community. Centrally located close to major roadways, shopping centers and the Homestead Miami Speedway.
MLS# | A11675900 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 92 |
Listing Provided By | Principal Realty Inc. | Patricia Orsini |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,146 |
Garage | 2 |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 6252.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO POINTE |
Listing VS Median (in PORTOFINO POINTE) | |
Price: $439,900 low | high Med: $433,950 SqFt: 2,146 low | high Med: 1,796 $ / SqFt: $205 low | high Med: $250 On Site: 92 low | high Med: 85.500000 |