40 Acres of Farm Land, Buildable 1 single family unit per 5 Acres. Completely clear and ready for use. High and dry area
MLS# | A10668920 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Acreage | 40.00 |
---|---|
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33034 |
Area | 78 |
Community Name | Redlands |
Listing VS Median (in Redlands) | |
Price: $2,800,000 low | high Med: $599,450 On Site: 216 low | high Med: 240.5 |