When you are looking for a vacation place, or for investment. This community offers it all. Your rental could be 1 day or 365, your choice. Owning, it is a great location, corner lot with 40 feet of dock space for your boat and a 15000 lbs. boat lift ready to use. This community offers lots of amenities, boat ramp, pool, sun deck, sun sets, tennis and basketball courts. Come tour it today, you will be impressed.
MLS# | A11578528 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $172 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 163 |
Listing Provided By | RE/MAX All Keys Real Estate | Jose Vigo |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Pool | Yes |
Zoning | RHM-Residential |
Acreage | 2141.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33037 |
Area | 98 Florida Keys |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | CALUSA CAMPGROUND |
Listing VS Median (in CALUSA CAMPGROUND) | |
Price: $675,000 low | high Med: $674,450 On Site: 163 low | high Med: 179.000000 |