Discover a masterpiece in the Redlands! This exquisite estate features custom iron gates, a grand porte-cochere, and lush palm-lined landscaping. Inside, soaring ceilings, custom millwork, and hand-painted walls by a commissioned artist create a one-of-a-kind ambiance. Lavish window treatments, Birdseye Maple cabinetry, and opulent chandeliers, some 18K gold-plated, enhance its elegance. Offered fully furnished, this home boasts a screened lanai, lush gardens, and a sparkling poolperfect for entertaining. A rare opportunity to own a true work of art!
MLS# | A11760242 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 50 |
Listing Provided By | NuFront International Realty | Estrella Martin |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,226 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 37066.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | BISCADO ESTS SEC 1 |
School District | South Dade |
Elementary School | Redondo |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (in BISCADO ESTS SEC 1) | |
Price: $2,000,000 low | high Med: $1,099,999 SqFt: 4,226 low | high Med: 2,866 $ / SqFt: $473 low | high Med: $384 On site: 50 low | high Med: 8.000000 |