Description
A rare find! Just bring your personal belongings and move in with no work needed. This CBS house has had many major renovations done in the past 5 years. New metal roof, hardie board soffits, fascia and gutters. New impact windows. New walk around deck with aluminum railings. Newly painted exterior and interior. New composite dock with boatlift. New paver driveway and landscaping. Updated interior with new stainless steel appliances. New water heater. Combination A/C Heat pump for those cooler days. Full non-conforming lower enclosure for an added 1008 SF of space for storing all your toys and tools. Never enough storage area in the Keys. Plenty of outdoor entertaining space. Great location, one canal from the entrance to the open water.
Details
MLS# | 594498 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1981 |
---|
Days On Site | 22 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $423.6 | Min Sale Price: $209,000 | Max Sale Price: $659,000 | Med Sale Price: $434,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $649.22 | Min Sale Price: $110,000 | Max Sale Price: $1,725,000 | Med Sale Price: $790,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $341 | Min Sale Price: $317,000 | Max Sale Price: $459,000 | Med Sale Price: $388,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $528.37 | Min Sale Price: $410,000 | Max Sale Price: $799,000 | Med Sale Price: $567,500 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $462.35 | Min Sale Price: $85,000 | Max Sale Price: $1,000,000 | Med Sale Price: $615,000 |
Date: Aug 2020 | Sales: 9 | Avg $ Per SqFt: $445.75 | Min Sale Price: $360,000 | Max Sale Price: $1,190,000 | Med Sale Price: $585,000 |
Date: Jul 2020 | Sales: 10 | Avg $ Per SqFt: $370.92 | Min Sale Price: $316,500 | Max Sale Price: $765,000 | Med Sale Price: $497,500 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $359.57 | Min Sale Price: $77,000 | Max Sale Price: $875,000 | Med Sale Price: $460,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $380.59 | Min Sale Price: $202,020 | Max Sale Price: $690,000 | Med Sale Price: $477,000 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $437.97 | Min Sale Price: $385,000 | Max Sale Price: $590,000 | Med Sale Price: $535,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $402.36 | Min Sale Price: $180,000 | Max Sale Price: $698,000 | Med Sale Price: $400,000 |
Date: Feb 2020 | Sales: 13 | Avg $ Per SqFt: $408.43 | Min Sale Price: $170,000 | Max Sale Price: $750,000 | Med Sale Price: $460,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $423.6 |
Min Sale Price: | $209,000 |
Max Sale Price: | $659,000 |
Med Sale Price: | $434,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $649.22 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $790,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $341 |
Min Sale Price: | $317,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $388,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $528.37 |
Min Sale Price: | $410,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $567,500 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $462.35 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $615,000 |
Aug 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $445.75 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $585,000 |
Jul 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $370.92 |
Min Sale Price: | $316,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $497,500 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $359.57 |
Min Sale Price: | $77,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $460,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $380.59 |
Min Sale Price: | $202,020 |
Max Sale Price: | $690,000 |
Med Sale Price: | $477,000 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $437.97 |
Min Sale Price: | $385,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $535,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $402.36 |
Min Sale Price: | $180,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $400,000 |
Feb 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $408.43 |
Min Sale Price: | $170,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing