Nice two bedroom two bath condo, fresh paint, appliances, gated community, pool.
MLS# | A11017509 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2005 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 815 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GARDENS SOUTH CON |
Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,300 low | high Med: $1,375 SqFt: 815 low | high Med: 957 $ / SqFt: $2 low | high Med: $1 On Site: 21 low | high Med: 181 Sourced by Back At You |