Beautiful house i in Beautiful Rosecrest Community New Construction 2018 Big Patio 3 Bed 2 Bath Open floor plan, CeNTRAL Location near hospitals, Shoppind centers, etc etc
MLS# | A11003150 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,006 |
Garage | 2 |
Car Port | Yes |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | ROSECREST RESIDENTIAL |
Listing VS Median (in ROSECREST RESIDENTIAL) | |
Price: $2,400 low | high Med: $200,700 SqFt: 2,006 low | high Med: 2,006 $ / SqFt: $1 low | high Med: $100 On Site: 3 low | high Med: 202 |