This beautiful, move-in-ready 4/2 home is off exit 9 from the Turnpike. A $50,00 Solar upgrade was recently installed, which will significantly reduce your monthly electric bill. The very low HOA is only $15 monthly. The home also has a two-car garage, laundry room, and fenced backyard.
Mls | A11656266 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $15 |
Subtype | Resale |
Status | Active |
Year | 2015 |
Days On Site | 85 |
Listing Provided By | LPT Realty | Budhram Ramlakhan PA |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,861 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | 0102 |
Acreage | 5000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | HEMINGWAY POINT |
Listing VS Median (in HEMINGWAY POINT) | |
Price: $629,995 low | high Med: $599,000 SqFt: 1,861 low | high Med: 2,937 $ / SqFt: $339 low | high Med: $204 On Site: 85 low | high Med: 31.000000 |