Beautiful 4-bedroom, 2-bath home with stunning lake views, located in a desirable gated community in Homestead. This well-maintained property features a spacious island kitchen with stainless steel appliances, perfect for entertaining. Enjoy elegant tile flooring throughout, generous living areas, and plenty of natural light. The home is extremely clean and move-in ready. Relax with serene water views right from your backyard. Don’t miss this opportunity!
MLS# | A11769275 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $134 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 37 |
Listing Provided By | LPT Realty | Gerardo Fontes |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,638 |
Garage | 1 |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 5361.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BARBADOS AT OASIS |
Listing VS Median (in BARBADOS AT OASIS) | |
Price: $530,000 low | high Med: $266,950 SqFt: 1,638 low | high Med: 2,266 $ / SqFt: $324 low | high Med: $162 On site: 37 low | high Med: 29.500000 |