Unapproved Short Sale - Property vacant - Call Listing Office for more information
Mls | A11600623 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 37 |
Hoadues | $60 |
Subtype | Resale |
Status | Active |
Year | 2004 |
Days On Site | 181 |
Listing Provided By | One Group Florida LLC | Omar Inchausti |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 960 |
Pool | Yes |
Storys | 1 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | COCOWALK ESTATES |
Listing VS Median (in COCOWALK ESTATES) | |
Price: $210,000 low | high Med: $4,000 SqFt: 960 low | high Med: 1,456 $ / SqFt: $219 low | high Med: $3 On Site: 181 low | high Med: 8.000000 |