Beautiful 4/3 two story corner home with circular driveway!! Nice fenced yard that fits a boat and much more. No HOA - No CDD. Bedroom and full bathroom downstairs and a large loft upstairs.
MLS# | A11020957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2017 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,137 |
Garage | 1 |
Story(s) | 2 |
Acreage | 6570.00 |
Property View | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | RIVIERA GRANDE ESTATES SU |
Listing VS Median (in RIVIERA GRANDE ESTATES SU) | |
Price: $399,990 low | high Med: $369,995 SqFt: 2,137 low | high Med: 1,866 $ / SqFt: $187 low | high Med: $200 On Site: 18 low | high Med: 107.500000 Sourced by Back At You |