Central location easy access to US-1, Turnpike. on the middle of everything. Ceramic tile on the first floor and wood laminate all bedrooms Low maintenance. Fenced backyard.
MLS# | A10924849 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 136 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | SEAGRAPE VILLAGE CONDO |
Listing VS Median (in SEAGRAPE VILLAGE CONDO) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,084 low | high Med: 1,084 $ / SqFt: $129 low | high Med: $129 On Site: 136 low | high Med: 136 |