Very close to the beach this house needs some TLC, but could be a great opportunity for the right buyer. More photos coming soon.
MLS# | 594544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,193 |
Story(s) | 1 Story |
Acreage | 0.11 |
Water Front | None |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Midtown East |
Community Name | New Town - Unlisted (2.0) |
Listing VS Median (in New Town - Unlisted (2.0)) | |
Price: $535,000 low | high Med: $839,000 SqFt: 1,193 low | high Med: 1,824 $ / SqFt: $448 low | high Med: $460 On Site: 24 low | high Med: 254 |