1: Must se
MLS# | A10781619 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 454 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,449 |
Story(s) | 1 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | COUNTRY STAR SEC 1 |
Listing VS Median (in COUNTRY STAR SEC 1) | |
Price: $239,000 low | high Med: $239,000 SqFt: 1,449 low | high Med: 1,449 $ / SqFt: $165 low | high Med: $165 On Site: 454 low | high Med: 454 |