4/3.5 NEW TOWNHOUSE IN A CORNER LOT, FHA APPROVED WITH NO CDD TAX, ONE BEDROOM AND FULL BATHROOM ON 1ST FLOOR WITH A PRIVATE ENTRANCE.SOME CLOSING COST AVAILABLE WITH THE PREFERRED LENDER
MLS# | A10884685 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 244 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Car Port | Yes |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Miami |
Zip Code | 33032 |
Area | 69 |
Community Name | TBT |
Listing VS Median (in TBT) | |
Price: $279,990 low | high Med: $279,990 On Site: 244 low | high Med: 244 |