This stylish home has been updated with sleek tile and vinyl flooringno carpet here! The open layout flows into a modern kitchen, and the backyard has been upgraded with a fresh, modern design, perfect for hanging out or entertaining. Great location!
MLS# | A11758789 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 46 |
Listing Provided By | Luxe Properties | Daniel Romero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,695 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | SILVER PALM RESIDENTIAL H |
School District | South Dade |
Elementary School | Coconut Palm |
Middle School | Homestead |
High School | South Dade |
Listing VS Median (In SILVER PALM RESIDENTIAL H) | |
Price: $550,000 low | high Med: $399,500 SqFt: 1,695 low | high Med: 1,579 $ / SqFt: $324 low | high Med: $253 On site: 46 low | high Med: 36.500000 |