Stunning 4 bedroom and 2 full bath home in excellent condition,featuring exclusive access for boats and RVs.Located very close to Black Point marina.shoping center and scools
MLS# | A11770588 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 28 |
Listing Provided By | Lifestyle International Realty | Maickel Tellez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,440 |
Garage | 2 |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 6212.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | BLUEWATERS SUBDIVISION |
Listing VS Median (In BLUEWATERS SUBDIVISION) | |
Price: $720,000 low | high Med: $3,200 SqFt: 2,440 low | high Med: 2,440 $ / SqFt: $295 low | high Med: $1 On site: 28 low | high Med: 575.000000 |