3 bedroom 2 bathroom single family home located inside Jordan Commons subdivision. Close proximity to the turnpike, Chic Fil A, Wawa and Black Point Marina. Perfect home for a family who's wanting to be further north of homestead and faster access to the Florida turnpike. Storage shed available in backyard!! EASY APPROVAL AND MOVE IN!!! Asking for 1st, LAST and SECURITY to move in!!! Available to move in March 1ST 2025!!
MLS# | A11729738 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 20 |
Listing Provided By | Luxe Properties | Andrew Deans |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,118 |
Zoning | 3050 |
Acreage | 4903.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | JORDAN COMMONS |
School District | Homestead |
Elementary School | Redland |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in JORDAN COMMONS) | |
Price: $2,850 low | high Med: $380,000 SqFt: 1,118 low | high Med: 1,092 $ / SqFt: $3 low | high Med: $348 On Site: 20 low | high Med: 93.000000 |