1810 Sq.Ft Beautiful spacious property for rent. Built in 2024. Close to schools, highway, and hospital. HOA Fees and monthly landscaping covered by Owner. 2 car garage. Community pool.no need to apply to the association
MLS# | A11772480 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 26 |
Listing Provided By | Realty One Group Evolution | Noriel Gonzalez Exposito |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,810 |
Garage | 2 |
Zoning | 5700 |
Acreage | 7883.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Listing VS Median (In 33033) | |
Price: $4,300 low | high Med: $389,750 SqFt: 1,810 low | high Med: 677 $ / SqFt: $2 low | high Med: $576 On site: 26 low | high Med: 5.000000 |